|
Sat., 15th of April - Mon. 17th of April 2006 (Mönchengladbach)
Four Nations Tournament - Men -
Team India
| Nr. |
Name |
Year |
caps |
 |
 |
 |
 |
| 1 | Chetri, Bharat Kumar | 24 | 79 |
| 2 | Dilip, Tirkey | | |
| 4 | Sandeep, Singh | 20 | 45 |
| 6 | Tirkey, Prabodh | 21 | 105 |
| 10 | Singh, Tejbir | 23 | 61 |
| 11 | Gagan, Ajit Singh | 25 | 215 |
| 12 | Singh, Baljit | 24 | 9 |
| 14 | Singh, Ajmer | 18 | - |
| 15 | Raspal, Singh | 22 | 61 |
| 18 | Prasad, Hari | 20 | 21 |
| 19 | Sardar, Singh | 19 | 12 |
| 22 | Singh, Jugrag | | |
| 23 | Halappa, Arjun | 25 | 105 |
| 24 | Sinclair, Adam | 21 | 35 |
| 26 | Singh, Shivehder | 21 | - |
| 27 | Pillay, Vikram | 24 | 105 |
| 28 | Khandkar, Tushar | 20 | 32 |
| 30 | Ekka, Sunil | 21 | - |
| |
« HOME
|